Our scores are calculated by weighting several category-specific criteria, each scored independently, then combined into a final 10-point score. We round to one decimal place. Scores are never adjusted for affiliate commissions, brand relationships, or any other commercial consideration.
Each of our 14 product categories uses a tailored set of weighted criteria. Below are the exact weights we use when calculating final scores.
GPS Trackers
| Criterion | Weight |
|---|---|
| Location accuracy & update speed | 30% |
| Network coverage & reliability | 20% |
| Battery life | 20% |
| Subscription cost (annual) | 15% |
| App quality & features | 15% |
Smart Feeders
| Criterion | Weight |
|---|---|
| Portion accuracy | 25% |
| Jam resistance & reliability | 25% |
| App scheduling & control | 20% |
| Hopper capacity & build quality | 15% |
| Value (price vs. features) | 15% |
Pet Cameras
| Criterion | Weight |
|---|---|
| Video quality & night vision | 25% |
| App reliability & ease of use | 20% |
| Subscription cost | 20% |
| Features (two-way audio, treat dispenser, etc.) | 20% |
| Value for price | 15% |
Smart Toys
| Criterion | Weight |
|---|---|
| Pet engagement & stimulation | 30% |
| Durability under pet use | 25% |
| Battery / charge life | 20% |
| Safety of materials | 15% |
| Value for price | 10% |
Cat GPS Trackers
| Criterion | Weight |
|---|---|
| Location accuracy (urban & rural) | 25% |
| Size & weight (cat-appropriate) | 20% |
| Battery life | 20% |
| Waterproofing & durability | 15% |
| Subscription cost & app quality | 20% |
Self-Cleaning Litter Boxes
| Criterion | Weight |
|---|---|
| Cleaning cycle reliability | 25% |
| Odor containment | 20% |
| Multi-cat capacity & sensor accuracy | 20% |
| App features & alerts | 15% |
| Value (price vs. ongoing litter/liner costs) | 20% |
Water Fountains
| Criterion | Weight |
|---|---|
| Flow consistency & pump durability | 25% |
| Filter quality & replacement cost | 25% |
| Noise level | 20% |
| Capacity & material safety | 15% |
| Cleaning ease & design | 15% |
Smart Pet Doors
| Criterion | Weight |
|---|---|
| Lock/unlock reliability & speed | 25% |
| Security against intruders | 25% |
| Pet recognition (microchip/RFID) | 20% |
| Weatherproofing & insulation | 15% |
| Installation ease & app integration | 15% |
Health Monitors
| Criterion | Weight |
|---|---|
| Vital sign accuracy (HR, temp, respiration) | 30% |
| Alert reliability & vet data integration | 25% |
| Comfort & wearability | 20% |
| Battery life | 15% |
| App data visualization & value | 10% |
Smart Collars
| Criterion | Weight |
|---|---|
| GPS accuracy & tracking features | 25% |
| Build quality & comfort | 20% |
| Battery life | 20% |
| App ecosystem & training features | 20% |
| Subscription value | 15% |
GPS Fences
| Criterion | Weight |
|---|---|
| Boundary accuracy & escape rate | 30% |
| Correction consistency & safety | 25% |
| Terrain adaptability | 15% |
| Battery life & multi-dog support | 15% |
| Training mode quality & app | 15% |
Air Purifiers
| Criterion | Weight |
|---|---|
| HEPA filtration & pet dander removal | 30% |
| Odor reduction | 20% |
| Room coverage & airflow | 20% |
| Noise level | 15% |
| Filter replacement cost & smart features | 15% |
Dog Beds
| Criterion | Weight |
|---|---|
| Support & orthopedic quality | 30% |
| Material durability & washability | 25% |
| Size accuracy & fit | 20% |
| Temperature regulation | 15% |
| Non-slip base & design | 10% |
Baby & Pet Monitors
| Criterion | Weight |
|---|---|
| Video quality (day & night) | 25% |
| App reliability & alert accuracy | 25% |
| Audio clarity & two-way talk | 20% |
| Privacy & security | 15% |
| Multi-camera support & range | 15% |
We revisit and update scores when a product receives significant firmware or software updates, when pricing changes materially, or when new competing products shift the landscape. Our goal is for every score on the site to reflect the current state of the product — not how it launched.
Questions? Contact us or see how we test.